For screen reader problems with this website, please call405-418-48844 0 5 4 1 8 4 8 8 4Standard carrier rates apply to texts.
Product Dimensions 80.31"h x 35.87"w x 24.25"d
Liebherr 18.8 Cu. Ft. French Door Refrigerator-Stainless Steel with BioFresh drawers, automatic defrost, glass shelves and ice makerRead More
General Specs | |
Width (in.) | 35.87 |
Depth (in.) | 24.25 |
Height (in.) | 80.31 |
Freezer Capacity (cu. ft.) | 6.0 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18.8 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 80.31 |
Certifications | |
Kilowatt Hrs. per Year: | 528 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Advanced Freezer Technology: | Quick Freeze |
Defrost System: | Automatic |
Refrigeration Conveniences | |
Ice Maker: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Wine Bottle Holder: | Yes |
Styling | |
Cabinet Color: | Gray |