For screen reader problems with this website, please call405-418-48844 0 5 4 1 8 4 8 8 4Standard carrier rates apply to texts.
Product Dimensions 83.5"h x 29.75"w x 24"d
Miele 14.86 Cu. Ft. Built In Bottom Freezer Refrigerator with 3 Adjustable Glass Shelves and MasterCool ControlsRead More
General Specs | |
Width (in.) | 29.75 |
Depth (in.) | 24 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.86 |
Refrigerator Capacity (cu. ft.) | 10.96 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 83.5 |
Certifications | |
Kilowatt Hrs. per Year: | 422 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 24 |
Maximum Height w/Hinge: | 85.38 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | No |
Defrost System: | Automatic |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat; Smooth |