For screen reader problems with this website, please call405-418-48844 0 5 4 1 8 4 8 8 4Standard carrier rates apply to texts.
Product Dimensions 33.38"h x 23.5"w x 22.5"d
Miele Front Load Washer with 2.52 cu. ft. capacity, advanced Touchtronic controls and RemoteVisionTM capableRead More
General Specs | |
Leveling Legs | Yes |
Color | White |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 2.52 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 2.52 |
Type of Washer | Front Load |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 22.5 |
Drum | Stainless Steel |
Height (in.) | 33.38 |
Stackable | Yes |
Width (in.) | 23.5 |
Certifications | |
Kilowatt Hrs. per Year: | 139 |
ENERGY STARĀ® Qualified: | Yes |
Energy Saver: | No |
Connections | |
Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
Adjustable Legs: | Yes |
Top and Lid Material: | White Finish |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | No |
Performance | |
Advanced Technology: | PC update function |
Delay Wash (Up to hours): | 24 |
Quiet Package: | Yes |
Wash Motion: | Tumble Action |
Max Spin Speed: | 1300 |
Water Levels: | Automatic |
Water Temperature(s): | 6 |
Motor Spin Speeds: | 6 |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | No |
Large Items: | Yes |
Power Cord Included: | Yes |
Whites: | Yes |
Soak: | No |
Prewash: | No |
Extra Rinse: | No |
Stain Treatment: | Yes |
Silk: | Yes |
Wool: | Yes |
Handwash: | Yes |
Express Wash: | Yes |
Sanitary: | Yes |
Custom Program: | Yes |