For screen reader problems with this website, please call405-418-48844 0 5 4 1 8 4 8 8 4Standard carrier rates apply to texts.
Product Dimensions 78.56"h x 36"w x 24"d
Sub-Zero 20.4 Cu. Ft. Built In Bottom Freezer Refrigerator with dual refrigeration system and bright interior lightingRead More
Additional Savings Available
General Specs | |
Width (in.) | 36 |
Depth (in.) | 24 |
Height (in.) | 78.56 |
Freezer Capacity (cu. ft.) | 6.9 |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 78.56 |
Certifications | |
ENERGY STARĀ® Qualified: | No |
Construction | |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 24 |
Maximum Height w/Hinge: | 81 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | No |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | No |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Beverage Rack: | No |
Crispers: | 1 |
Crisper Style: | Clear |
Baskets: | 2 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat; Smooth |
Door Color: | Stainless Steel |
Design: | Bottom Freezer |