For screen reader problems with this website, please call405-418-48844 0 5 4 1 8 4 8 8 4Standard carrier rates apply to texts.
Viking Quiet Cool Built-In 48W. Side-By-Side Refrigerator/ Freezer/ Dispenser/ Stainless SteelRead More
General Specs | |
Freezer Capacity (cu. ft.) | 8.9 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Color | Stainless Steel |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Certifications | |
Kilowatt Hrs. per Year: | 668 |
ENERGY STAR® Qualified: | No |
Construction | |
Freezer Light: | Yes |
Dimensions | |
Maximum Depth w/Handle: | 26.5 |
Maximum Height w/Hinge: | 84.063 |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | No |
Power Outage Indicator: | No |
Advanced Freezer Technology: | No |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | No |
Dispenser Lock-out: | No |
Filter Life: | 9 months / 750 gallons |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Beverage Rack: | No |
Tilt-out Door Storage: | 0 |
Crispers: | 1 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat |
Cabinet Color: | Stainless Steel |
Door Color: | Stainless Steel |